File list
From CASE
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:50, 6 September 2017 | PHY564 Lecture 3 F2017.pdf (file) | 6.04 MB | 1 | ||
| 16:49, 6 September 2017 | PHY564 Lecture 2 F2017.pdf (file) | 8.16 MB | 1 | ||
| 02:01, 20 August 2017 | PHY564 Lecture 3 2017.pdf (file) | 6.03 MB | 1 | ||
| 01:20, 20 August 2017 | Lorentz Group.pdf (file) | 646 KB | 1 | ||
| 01:15, 20 August 2017 | PHY564 Lecture 2 2017.pdf (file) | 8.17 MB | 1 | ||
| 23:30, 19 August 2017 | PHY564 Lecture 1 2017 final.pdf (file) | 4.25 MB | 1 | ||
| 18:46, 17 August 2017 | PHY564 Lecture 1 2017.pdf (file) | 4.25 MB | 1 | ||
| 20:18, 15 December 2016 | PHY 554 2016.png (file) | 382 KB | 1 | ||
| 20:05, 15 December 2016 | Dhananjay K Ravikumar.pdf (file) | 4.13 MB | 1 | ||
| 20:04, 15 December 2016 | Kentaro Mihara.pdf (file) | 6.82 MB | 1 | ||
| 19:51, 15 December 2016 | Dhananjay K Ravikumar.pptx (file) | 2.44 MB | 1 | ||
| 19:49, 15 December 2016 | Kai Shih.pdf (file) | 450 KB | 1 | ||
| 19:49, 15 December 2016 | Irina Petrushina.pdf (file) | 6.46 MB | 1 | ||
| 19:48, 15 December 2016 | Kentaro Mihara.pptx (file) | 3.16 MB | 1 | ||
| 19:48, 15 December 2016 | Jun Ma.pdf (file) | 5.75 MB | 1 | ||
| 19:48, 15 December 2016 | Xiangdong Li.pdf (file) | 1.63 MB | 1 | ||
| 19:47, 15 December 2016 | Sukho Kongtawong.pdf (file) | 1.91 MB | 1 | ||
| 19:39, 15 December 2016 | Mael Flament.pdf (file) | 8.33 MB | 1 | ||
| 19:09, 15 December 2016 | K Buggelli.pdf (file) | 3.29 MB | 1 | ||
| 19:21, 5 December 2016 | PHY554 Lectures 25 26.pdf (file) | 43.37 MB | 1 | ||
| 17:47, 28 November 2016 | PHY554 Lecture 24.pdf (file) | 33.35 MB | 1 | ||
| 17:51, 16 November 2016 | PHY554 HW 9 solution.pdf (file) | 537 KB | 1 | ||
| 01:24, 2 November 2016 | PHY554 HW6 solutions.pdf (file) | 482 KB | 1 | ||
| 20:39, 31 October 2016 | Derivation of radiation power.pdf (file) | 6.98 MB | 1 | ||
| 20:35, 31 October 2016 | PHY554 Lecture 17.pdf (file) | 1.47 MB | 1 | ||
| 20:17, 24 October 2016 | PHY554 HW 4 Soultions v1.pdf (file) | 566 KB | 1 | ||
| 21:57, 19 October 2016 | PHY554 HW 5 with solutions.pdf (file) | 463 KB | 1 | ||
| 17:51, 5 October 2016 | PHY554 HW 6.pdf (file) | 59 KB | 1 | ||
| 16:59, 5 October 2016 | PHY554 Lecture 11 VL.pdf (file) | 14.55 MB | 1 | ||
| 16:06, 5 October 2016 | PHY554 Lecture 10 final.pdf (file) | 10.61 MB | 1 | ||
| 18:32, 3 October 2016 | PHY554 Lecture 10.pdf (file) | 15.45 MB | 1 | ||
| 18:26, 3 October 2016 | PHY554 HW 5.pdf (file) | 71 KB | 1 | ||
| 18:51, 28 September 2016 | PHY554 HW 4.pdf (file) | 88 KB | 1 | ||
| 17:50, 28 September 2016 | PHY554 Lecture 9.pdf (file) | 6.59 MB | 1 | ||
| 17:47, 21 September 2016 | Projects PHY554.pdf (file) | 40 KB | 1 | ||
| 17:39, 21 September 2016 | PHY554 HW1 Solutions.pdf (file) | 533 KB | 1 | ||
| 21:22, 7 September 2016 | PHY554 Lecture 3 cor.pdf (file) | 14.72 MB | 1 | ||
| 21:21, 7 September 2016 | PHY554 Lecture 3 cor.ppt (file) | 29.62 MB | 1 | ||
| 21:00, 7 September 2016 | PHY554 Lecture 3.pdf (file) | 14.26 MB | 1 | ||
| 16:54, 7 September 2016 | PHY554 Lecture 2 cor.pdf (file) | 8.82 MB | 1 | ||
| 19:46, 31 August 2016 | PHY554 HW1.pdf (file) | 63 KB | 1 | ||
| 19:43, 31 August 2016 | PHY554 Lecture 2.pdf (file) | 11.54 MB | 1 | ||
| 16:51, 29 August 2016 | PHY554 Lecture I.pdf (file) | 10.13 MB | 1 | ||
| 22:26, 22 August 2016 | Slide3.jpg (file) | 85 KB | 1 | ||
| 23:10, 15 August 2016 | Exp5.jpg (file) | 145 KB | 1 | ||
| 23:10, 15 August 2016 | Exp4.jpg (file) | 131 KB | 1 | ||
| 23:09, 15 August 2016 | Exp3.jpg (file) | 91 KB | 1 | ||
| 23:09, 15 August 2016 | Exp2.jpg (file) | 49 KB | 1 | ||
| 23:09, 15 August 2016 | Exp1.jpg (file) | 139 KB | 1 | ||
| 22:54, 15 August 2016 | ATF class.jpg (file) | 130 KB | 1 |
First page |
Previous page |
Next page |
Last page |