File list
From CASE
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
18:16, 19 September 2022 | PHY564 Lecture 7 2022.pdf (file) | 2.77 MB | 1 | ||
18:12, 19 September 2022 | Homework 6 2022.pdf (file) | 194 KB | 1 | ||
19:22, 14 September 2022 | Homework 5 2022.pdf (file) | 240 KB | 1 | ||
19:09, 14 September 2022 | PHY564 Lecture 6 2022.pdf (file) | 2.2 MB | 1 | ||
15:07, 14 September 2022 | Generalized Sylvester formula.pdf (file) | 1.08 MB | 1 | ||
16:23, 12 September 2022 | Homework 4 2022.pdf (file) | 441 KB | 1 | ||
15:49, 12 September 2022 | PHY564 Lecture 5 2022.pdf (file) | 3.02 MB | 1 | ||
14:43, 7 September 2022 | Homeworks 2&3 2022.pdf (file) | 204 KB | 1 | ||
13:40, 7 September 2022 | Differential operators.pdf (file) | 1.28 MB | 1 | ||
22:12, 15 November 2021 | PHY554 HW 10 solutions 2021.pdf (file) | 681 KB | 3 | ||
20:43, 14 October 2021 | PHY554 Lecture 15 2021.pdf (file) | 1.09 MB | 1 | ||
23:29, 13 October 2021 | PHY554 Lecture 14 2021.pdf (file) | 1.2 MB | 1 | ||
16:29, 13 October 2021 | PHY554 HW 11 2021.pdf (file) | 92 KB | 1 | ||
21:19, 6 October 2021 | PHY554 HW 7 with solutions.pdf (file) | 474 KB | 1 | ||
21:16, 6 October 2021 | PHY554 HW 10 2021.pdf (file) | 274 KB | 1 | ||
21:14, 6 October 2021 | PHY554 Lecture 13 Anim.pptx (file) | 3.35 MB | 1 | ||
20:05, 1 October 2021 | PHY554 HW 6 Soultions.pdf (file) | 507 KB | 2 | ||
14:46, 29 September 2021 | PHY554 HW 8 2021.pdf (file) | 66 KB | 1 | ||
19:46, 27 September 2021 | PHY554 HW 7 2021.pdf (file) | 77 KB | 1 | ||
16:25, 22 September 2021 | PHY554 HW 6 2021.pdf (file) | 82 KB | 1 | ||
15:35, 22 September 2021 | PHY554 Lecture9 2021.pdf (file) | 1.89 MB | 2 | ||
14:05, 14 September 2021 | HW2 F2021 solutions.pdf (file) | 1.01 MB | 1 | ||
18:56, 8 September 2021 | HW1 solutions 2021.pdf (file) | 552 KB | 1 | ||
13:21, 7 September 2021 | HW1 solutions.pdf (file) | 554 KB | 2 | ||
16:41, 31 August 2021 | Comments on Stupakov's presenation on May 14, 2021.pdf (file) | 1.69 MB | 1 | ||
17:51, 30 August 2021 | HW2 F2021.pdf (file) | 529 KB | 1 | ||
17:46, 30 August 2021 | PHY554 F2021.png (file) | 467 KB | 1 | ||
16:55, 24 August 2021 | HW 1 2021.pdf (file) | 81 KB | 1 | ||
16:53, 24 August 2021 | PHY554 Lectures 2&3 F2021.pdf (file) | 2.54 MB | 1 | ||
00:09, 24 August 2021 | Reading matertials.pdf (file) | 6.54 MB | 1 | ||
17:45, 22 August 2021 | Students F2021.jpeg (file) | 148 KB | 2 | ||
17:32, 22 August 2021 | PHY554 Lecture1 F2021.pdf (file) | 2.84 MB | 1 | ||
16:37, 11 November 2020 | Homework 17 2020 solution.pdf (file) | 239 KB | 1 | ||
16:37, 11 November 2020 | Homework 16 2020 Solutions.pdf (file) | 767 KB | 1 | ||
18:55, 28 October 2020 | PHY564 Lecture 18 19 compressed.pdf (file) | 3.64 MB | 1 | ||
18:55, 28 October 2020 | Homework 17 2020.pdf (file) | 112 KB | 1 | ||
16:50, 26 October 2020 | Homework 13 solution 2020.pdf (file) | 798 KB | 1 | ||
16:50, 26 October 2020 | Homework 12 solution 2020.pdf (file) | 585 KB | 1 | ||
16:45, 26 October 2020 | Homework 16 2020.pdf (file) | 330 KB | 1 | ||
16:43, 26 October 2020 | PHY564 Lecture 17 compressed.pdf (file) | 2.49 MB | 1 | ||
17:40, 21 October 2020 | Homework 11 2020 solution.pdf (file) | 935 KB | 1 | ||
17:40, 21 October 2020 | Homework 10 2020 solution.pdf (file) | 910 KB | 1 | ||
17:36, 21 October 2020 | PHY564 Lecture 16 compressed.pdf (file) | 2.09 MB | 1 | ||
17:34, 21 October 2020 | Homework 15 2020.pdf (file) | 69 KB | 1 | ||
21:43, 19 October 2020 | Homework 14 2020.pdf (file) | 141 KB | 1 | ||
21:39, 19 October 2020 | PHY564 Lecture 14 15 compressed.pdf (file) | 4.29 MB | 3 | ||
14:37, 14 October 2020 | Homework 9 solution 2020.pdf (file) | 373 KB | 1 | ||
14:35, 14 October 2020 | Homework 13 2020.pdf (file) | 269 KB | 1 | ||
15:35, 12 October 2020 | Homework 12 2020.pdf (file) | 53 KB | 1 | ||
15:34, 12 October 2020 | PHY564 Lecture 13 compressed.pdf (file) | 1.11 MB | 1 |
First page |
Previous page |
Next page |
Last page |