File list
From CASE
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
12:42, 3 November 2022 | Homework 16 2022.pdf (file) | ![]() |
83 KB | 1 | |
12:34, 3 November 2022 | PHY564 Lecture 20 2022.pdf (file) | ![]() |
680 KB | 1 | |
19:47, 21 October 2022 | Ion tracking with local wake 3.pdf (file) | ![]() |
1.05 MB | 1 | |
19:44, 21 October 2022 | Effects of Initial Beam Distribution.pdf (file) | ![]() |
1.15 MB | 1 | |
19:31, 14 October 2022 | 10142002.pdf (file) | ![]() |
741 KB | 1 | |
19:27, 14 October 2022 | Ion tracking with local wake updates.pdf (file) | ![]() |
779 KB | 1 | |
19:27, 14 October 2022 | 10072002.pdf (file) | ![]() |
1.34 MB | 1 | |
19:25, 14 October 2022 | 10072022.pdf (file) | ![]() |
1.34 MB | 1 | |
17:55, 4 October 2022 | 9 30 22 1.pdf (file) | ![]() |
283 KB | 1 | |
17:53, 4 October 2022 | 9 30 22.pdf (file) | ![]() |
393 KB | 1 | |
17:47, 4 October 2022 | Smearing of Wake due to Energy Deviation.pdf (file) | ![]() |
251 KB | 1 | |
17:44, 4 October 2022 | Ion tracking with local wake 2.pdf (file) | ![]() |
664 KB | 1 | |
17:42, 4 October 2022 | Slice emittance new way 2.pdf (file) | ![]() |
1.87 MB | 2 | |
15:13, 6 September 2022 | 09022022.pdf (file) | ![]() |
2.05 MB | 1 | |
14:58, 6 September 2022 | 08192022.pdf (file) | ![]() |
716 KB | 1 | |
19:48, 17 August 2022 | Updates on dual gaussian yichao.pdf (file) | ![]() |
852 KB | 1 | |
21:23, 13 August 2022 | Slice emittance new way 1.pdf (file) | ![]() |
905 KB | 1 | |
21:12, 13 August 2022 | 409 pm10%C.pdf (file) | ![]() |
1.02 MB | 1 | |
21:10, 13 August 2022 | 409 pm10%C slice beta.pdf (file) | ![]() |
1.39 MB | 1 | |
21:08, 13 August 2022 | Cylinder.pdf (file) | ![]() |
170 KB | 2 | |
21:08, 5 August 2022 | 08052022.pdf (file) | ![]() |
1.32 MB | 1 | |
20:55, 5 August 2022 | Slice emittance new way.pdf (file) | ![]() |
810 KB | 1 | |
20:55, 5 August 2022 | Impact-T Simulation in Misaligned CeC Beamline.pdf (file) | ![]() |
2.62 MB | 1 | |
20:33, 5 August 2022 | Track.pdf (file) | ![]() |
637 KB | 1 | |
17:53, 29 July 2022 | PCA solenoids.pdf (file) | ![]() |
853 KB | 1 | |
17:53, 29 July 2022 | EM Fields BeamAxis.pdf (file) | ![]() |
731 KB | 1 | |
00:14, 23 July 2022 | 07222022.pdf (file) | ![]() |
966 KB | 1 | |
00:13, 23 July 2022 | Gauss flattop comparison.pdf (file) | ![]() |
1.17 MB | 1 | |
00:13, 23 July 2022 | Kicker.pdf (file) | ![]() |
837 KB | 1 | |
20:06, 8 July 2022 | Cathode system.pdf (file) | ![]() |
664 KB | 1 | |
20:06, 8 July 2022 | Optimized Crosssection CeC Kicker.pdf (file) | ![]() |
649 KB | 1 | |
21:55, 20 May 2022 | 05202022 (002).pdf (file) | ![]() |
798 KB | 1 | |
21:52, 20 May 2022 | Tolerance on the Bunch by Bunch Energy Jitter.pdf (file) | ![]() |
617 KB | 1 | |
21:51, 20 May 2022 | Yichao 5 20 2022.pdf (file) | ![]() |
1.64 MB | 1 | |
14:45, 19 March 2022 | 2022 March 18 signal suppression Will.pdf (file) | ![]() |
1.1 MB | 1 | |
17:06, 5 February 2022 | 02042022.pdf (file) | ![]() |
1,001 KB | 1 | |
17:06, 5 February 2022 | 3D effects.pdf (file) | ![]() |
2.61 MB | 1 | |
19:26, 26 January 2022 | Slice Emittance Measurement.pdf (file) | ![]() |
650 KB | 1 | |
16:09, 23 November 2021 | PHY554 HW 16 2021 solutions.pdf (file) | ![]() |
124 KB | 1 | |
04:54, 22 November 2021 | 11052021.pdf (file) | ![]() |
28.71 MB | 1 | |
04:54, 22 November 2021 | LEReC recombination studies.pdf (file) | ![]() |
3.88 MB | 1 | |
02:33, 18 November 2021 | PHY554 HW 15 2021 solutions.pdf (file) | ![]() |
95 KB | 1 | |
23:03, 17 November 2021 | PHY554 HW 14 2021 solutions.pdf (file) | ![]() |
31 KB | 1 | |
22:26, 15 November 2021 | PHY554 Lecture23 F2021.pdf (file) | ![]() |
822 KB | 1 | |
22:24, 15 November 2021 | PHY554 Lecture 23 F2021.pdf (file) | ![]() |
822 KB | 1 | |
22:22, 15 November 2021 | PHY554 Lecture 23 2021.pdf (file) | ![]() |
822 KB | 1 | |
23:17, 13 November 2021 | PHY554 HW 13 2021 solutions.pdf (file) | ![]() |
48 KB | 1 | |
23:15, 13 November 2021 | PHY554 Lecture 13 2021.pdf (file) | ![]() |
48 KB | 4 | |
23:08, 13 November 2021 | PHY554 HW 12 2021 solutions.pdf (file) | ![]() |
66 KB | 1 | |
02:31, 13 November 2021 | PHY554 HW 9 2021 solutions.pdf (file) | ![]() |
102 KB | 1 |
First page |
Previous page |
Next page |
Last page |