Difference between revisions of "USPAS spring 2023"
(Created page with "<center> <table width=40% border=1> <tr> <th width=50% align=center>Class meet time and dates</th> <th align=center>Instructors</th> </tr> <tr><td align=left valign=cen...") |
(→Lectures) |
||
(61 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Hadron Beam Cooling in Particle Accelerators== | ||
<center> | <center> | ||
<table width=40% border=1> | <table width=40% border=1> | ||
Line 8: | Line 9: | ||
<tr><td align=left valign=center> | <tr><td align=left valign=center> | ||
<!-------------------------------add date and time --------------------------> | <!-------------------------------add date and time --------------------------> | ||
− | * '' | + | * ''Monday to Thursday: |
− | * ''' | + | *9:00-10:20: Lecture 1 |
+ | *10:40-12:00: Lecture 2 | ||
+ | *14:00-15:20: Lecture 3 | ||
+ | *16:00-16:30: HWs Q&A | ||
+ | *19:30-21:00: Recitations, Discussions | ||
+ | * '''Friday | ||
+ | *9:00 - 11:00: Final Exam'' | ||
</td> | </td> | ||
Line 17: | Line 24: | ||
* Prof. Yichao Jing | * Prof. Yichao Jing | ||
* Prof. Irina Petrushina | * Prof. Irina Petrushina | ||
− | * | + | * Dr. Jun Ma |
</td> | </td> | ||
Line 24: | Line 31: | ||
</center> | </center> | ||
− | |||
− | [[Image: | + | [[Image:Teachers_USPAS_2023.jpeg|900px|Image: 900 pixels|center]] |
+ | |||
− | |||
− | |||
==Course Overview== | ==Course Overview== | ||
− | This graduate level course focuses on the fundamental physics and explored in depth advanced concepts of modern particle accelerators and theoretical concept related to them. | + | This graduate level course focuses on the fundamental physics and explored in depth |
+ | advanced concepts of modern particle accelerators and theoretical concept related to them. | ||
+ | he purpose of this course is to introduce students to methods of hadron beam cooling to reduce | ||
+ | the phase-space area of beams in charged particle circular accelerators. Beam cooling enables | ||
+ | higher beam brightness and enhanced performance in many accelerator applications. | ||
+ | The course is designed for graduate students pursuing accelerator physics as a career, | ||
+ | or scientists or engineers having an interest in this topic in accelerator science | ||
==Course Content== | ==Course Content== | ||
− | + | The course will start with a description of Hamiltonian and non-Hamiltonian processes in particle accelerators. | |
− | + | Examples of beam invariants, cooling decrements and diffusion processes will be discussed. Four cooling methods - | |
− | * | + | classical electron cooling, stochastic and optical stochastic cooling, and coherent electron cooling - |
− | * | + | and their applications will be presented in detail. |
− | * | + | |
− | * | + | ==Lectures== |
− | * | + | *'''[[media:Lecture_M1_up.pdf|Monday, Lecture 1, Introduction, Hamiltonian method for accelerators..]], by Prof. Litvinenko''' |
− | * | + | *'''[[media:Lecture_M2_up.pdf|Monday, Lecture 2, Parametrization of particles motion, Action and phase variables..]], by Prof. Litvinenko''' |
− | * | + | *'''[[media:Lecture_M3_up.pdf|Monday, Lecture 3, Damping and Diffusion coefficients, Fokker-Plank equations, distribution functions...]], by Prof. Litvinenko''' |
− | * | + | *'''[[media:USPAS_2023_ecooling.pdf|Tuesday, Lectures 1-3, Electrron Cooling]], by Prof. Jing''' |
+ | *'''[[media:USPAS_StochasticCooling_Lecture1_Introduction_IrinaPetrushina.pdf|Wednesday, Lecture 1, Stochastic Cooling: Introduction]], by Prof. Petrushina''' | ||
+ | *'''[[media:USPAS_StochasticCooling_Lecture2_Experimental_Realization_IrinaPetrushina.pdf|Wednesday, Lecture 2, Stochastic Cooling: Details and Experimental realization]], by Prof. Petrushina''' | ||
+ | *'''[[media: USPAS_StochasticCooling_Lecture3_OpticalStochasticCooling_IrinaPetrushina.pdf|Wednesday, Lecture 3, Stochastic Cooling: Optical Stochastic Cooling]], by Prof. Petrushina''' | ||
+ | *'''[[media: USPAS_2023_CeC.pdf|Thursday, Lecture 1-3, Coherent electron Cooling]], by Dr. Ma''' | ||
+ | |||
+ | *'''[[media:USPAS23_Final_Exam.pdf|Friday, 9-11 am, Final Exam Problems]]''' | ||
+ | *'''[[media:Final_exam_problem1_solution.pdf|Final Exam, Problem 1 solution]]''' | ||
+ | *'''[[media:Final_ecooling_solution.pdf|Final Exam, Problem 2 solution]]''' | ||
+ | *'''[[media:USPAS23_StochasticCooling_FinalSolutions.pdf|Final Exam, Problem 3 solution]]''' | ||
+ | *'''[[media:Final_CeC_Solution.pdf|Final Exam, Problem 4 solution]] | ||
+ | |||
+ | ==Homeworks== | ||
+ | *''[[media:Monday_HWs_1.pdf|Monday Homeworks]], Due - Tuesday, January 31, 9:00 AM'' | ||
+ | *[[media:Monday_HWs_solutions.pdf|Monday Homeworks solutions]] | ||
+ | *''[[media:USPAS2023_ecooling.pdf|Tuesday Homeworks]], Due - Wednesday, February 1, 9:00 AM'' | ||
+ | *[[media:USPAS2023_ecooling_solution.pdf|Tuesday Homeworks solutions]] | ||
+ | *''[[media:USPAS23_StochasticCooling_Homework.pdf|Wednesday Homework]], Due - Thursday, February 2, 9:00 AM'' | ||
+ | *[[media:USPAS23_StochasticCooling_Homework_Solutions.pdf|Wednesday Homework solutions]] | ||
+ | |
Latest revision as of 17:26, 6 February 2023
Contents
Hadron Beam Cooling in Particle Accelerators
Class meet time and dates | Instructors |
---|---|
|
|
Course Overview
This graduate level course focuses on the fundamental physics and explored in depth advanced concepts of modern particle accelerators and theoretical concept related to them. he purpose of this course is to introduce students to methods of hadron beam cooling to reduce the phase-space area of beams in charged particle circular accelerators. Beam cooling enables higher beam brightness and enhanced performance in many accelerator applications. The course is designed for graduate students pursuing accelerator physics as a career, or scientists or engineers having an interest in this topic in accelerator science
Course Content
The course will start with a description of Hamiltonian and non-Hamiltonian processes in particle accelerators. Examples of beam invariants, cooling decrements and diffusion processes will be discussed. Four cooling methods - classical electron cooling, stochastic and optical stochastic cooling, and coherent electron cooling - and their applications will be presented in detail.
Lectures
- Monday, Lecture 1, Introduction, Hamiltonian method for accelerators.., by Prof. Litvinenko
- Monday, Lecture 2, Parametrization of particles motion, Action and phase variables.., by Prof. Litvinenko
- Monday, Lecture 3, Damping and Diffusion coefficients, Fokker-Plank equations, distribution functions..., by Prof. Litvinenko
- Tuesday, Lectures 1-3, Electrron Cooling, by Prof. Jing
- Wednesday, Lecture 1, Stochastic Cooling: Introduction, by Prof. Petrushina
- Wednesday, Lecture 2, Stochastic Cooling: Details and Experimental realization, by Prof. Petrushina
- Wednesday, Lecture 3, Stochastic Cooling: Optical Stochastic Cooling, by Prof. Petrushina
- Thursday, Lecture 1-3, Coherent electron Cooling, by Dr. Ma
- Friday, 9-11 am, Final Exam Problems
- Final Exam, Problem 1 solution
- Final Exam, Problem 2 solution
- Final Exam, Problem 3 solution
- Final Exam, Problem 4 solution
Homeworks
- Monday Homeworks, Due - Tuesday, January 31, 9:00 AM
- Monday Homeworks solutions
- Tuesday Homeworks, Due - Wednesday, February 1, 9:00 AM
- Tuesday Homeworks solutions
- Wednesday Homework, Due - Thursday, February 2, 9:00 AM
- Wednesday Homework solutions