File list
From CASE
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:07, 22 January 2015 | Example.jpg (file) | 23 KB | DiktysStratakis | 1 | ||
14:46, 28 April 2014 | P554 2014 HW7 answer.pdf (file) | 109 KB | YueHao | 1 | ||
14:19, 15 April 2014 | P554 2014 HW7.pdf (file) | 61 KB | YueHao | 2 | ||
15:44, 7 April 2014 | P554 2014 HW6 answer.pdf (file) | 96 KB | YueHao | 1 | ||
16:31, 1 April 2014 | P554 2014 HW6.pdf (file) | 64 KB | YueHao | 1 | ||
18:11, 5 March 2014 | P554 2014 HW3 solutions.pdf (file) | 1.04 MB | SergeyBelomestnykh | 1 | ||
13:48, 3 March 2014 | Phy554 1 2.pdf (file) | 1.38 MB | YichaoJing | Transverse motion-class 1 part 2 | 1 | |
13:44, 3 March 2014 | Phy554 1 1.pdf (file) | 1.82 MB | YichaoJing | Transverse motion class 1-part 1 | 1 | |
01:17, 28 February 2014 | P554 2014 HW1 solutions.pdf (file) | 771 KB | YueHao | 1 | ||
20:52, 26 February 2014 | P554 2014 HW2 solutions.pdf (file) | 1.53 MB | SergeyBelomestnykh | 1 | ||
21:28, 24 February 2014 | P554 2014 HW3.pdf (file) | 71 KB | SergeyBelomestnykh | 1 | ||
20:59, 17 February 2014 | P554 2014 HW2.pdf (file) | 82 KB | SergeyBelomestnykh | 1 | ||
21:38, 10 February 2014 | P554 2014 HW1.pdf (file) | 100 KB | YueHao | 1 | ||
23:56, 8 December 2013 | Cec.png (file) | 85 KB | YueHao | 1 | ||
23:53, 8 December 2013 | Gun.png (file) | 756 KB | YueHao | 1 | ||
23:51, 8 December 2013 | ERHIC.png (file) | 581 KB | YueHao | 1 | ||
23:47, 8 December 2013 | 5cell linac.png (file) | 421 KB | YueHao | 1 | ||
23:44, 8 December 2013 | Ffag orbit.png (file) | 183 KB | YueHao | 1 | ||
23:42, 8 December 2013 | Crab cavity.png (file) | 384 KB | YueHao | 1 | ||
23:39, 8 December 2013 | Disruption.png (file) | 120 KB | YueHao | 1 | ||
23:37, 8 December 2013 | Ffag.png (file) | 601 KB | YueHao | 1 | ||
09:25, 7 October 2010 | C11writeup.doc (file) | 123 KB | RichardLefferts | This is the official lab manual for Phy 445/515 for the 11C experiment | 1 | |
10:58, 5 October 2010 | IonSource-2.jpg (file) | 27 KB | RichardLefferts | Photo of an 860A negative ion source (from manufacturer) | 1 | |
10:57, 5 October 2010 | IonSource-1.jpg (file) | 124 KB | RichardLefferts | Schematic of an 860A negative ion source | 1 | |
13:06, 8 September 2010 | C11nimbin.jpg (file) | 901 KB | RichardLefferts | Photo of 11C Nim bin electronics and pulses | 1 | |
09:41, 8 September 2010 | NIMbinnai.png (file) | 12 KB | RichardLefferts | Nim electronics for NaI coincidence, made by Taposhi Biswas | 1 | |
14:59, 7 September 2010 | MarionPRev100-1-1955.pdf (file) | 1.05 MB | RichardLefferts | Marion and Bonner use counter ratio method to find excited states in light heavy nuclei | 1 | |
14:57, 7 September 2010 | LeePPev115-4-1959.pdf (file) | 910 KB | RichardLefferts | Lee uses a Li n capture resonance to improve on the counter ratio method | 1 | |
14:54, 7 September 2010 | BonnerPRev100-1a-1955.pdf (file) | 1.27 MB | RichardLefferts | Bonner using counter ratio method for medium weight targets | 1 | |
14:53, 7 September 2010 | BonnerPRev100-1-1955.pdf (file) | 1.1 MB | RichardLefferts | Bonner using counter ratio method | 1 | |
14:52, 7 September 2010 | BonnerPRev96-1-1954.pdf (file) | 663 KB | RichardLefferts | Bonner using long counter | 1 | |
14:52, 7 September 2010 | BonnerPRev83-6-1951.pdf (file) | 1.24 MB | RichardLefferts | Bonner using BF3, early trials | 1 | |
09:06, 26 May 2010 | SummerSchool2010Flyer.pdf (file) | 89 KB | RichardLefferts | This is the flyer which was sent to high schools across LI and NYS. | 1 | |
11:24, 7 May 2010 | Energyrecoverycavity.jpg (file) | 194 KB | RichardLefferts | A 5 cell superconducting niobium cavity designed for a high power Energy Recovery Linac by the BNL AARD group. | 1 | |
21:51, 28 January 2009 | Logo.jpg (file) | 91 KB | ThomasHemmick | 1 | ||
19:05, 22 January 2009 | MichaelMarx.jpg (file) | 17 KB | ThomasHemmick | 1 | ||
18:47, 22 January 2009 | VladimirLitvinenko.jpg (file) | 152 KB | ThomasHemmick | 1 | ||
18:47, 22 January 2009 | StevePeggs.jpg (file) | 20 KB | ThomasHemmick | 1 | ||
18:47, 22 January 2009 | RoyLacey.jpg (file) | 49 KB | ThomasHemmick | 1 | ||
18:46, 22 January 2009 | PaulGrannis.jpg (file) | 66 KB | ThomasHemmick | 1 | ||
18:46, 22 January 2009 | LinwoodLee.jpg (file) | 52 KB | ThomasHemmick | 1 | ||
18:45, 22 January 2009 | DerekLowenstein.jpg (file) | 144 KB | ThomasHemmick | 2 | ||
18:45, 22 January 2009 | AxelDrees.jpg (file) | 60 KB | ThomasHemmick | 2 | ||
18:44, 22 January 2009 | AbhayDeshpande.jpg (file) | 143 KB | ThomasHemmick | 1 | ||
18:44, 22 January 2009 | IlanBen-Zvi.jpg (file) | 220 KB | ThomasHemmick | 1 | ||
15:45, 19 January 2009 | ThomasHemmick.jpg (file) | 12 KB | ThomasHemmick | 1 | ||
15:53, 16 January 2009 | SLRplating.jpg (file) | 137 KB | RichardLefferts | Electroplating a Split Loop Superconducting Resonator for the Stony Brook Linac | 1 | |
15:50, 16 January 2009 | StonyBrookVdG.jpg (file) | 40 KB | RichardLefferts | 9 MegaVolt FN-8 Tandem Van de Graaff | 1 | |
13:13, 9 January 2009 | Lipski.jpg (file) | 25 KB | RichardLefferts | Andrzej Lipski, Accelerator technician and nuclear target maker for the NSL and CASE | 1 | |
11:26, 22 December 2008 | Lefferts.jpg (file) | 20 KB | RichardLefferts | Rich Lefferts | 1 |
First page |
Previous page |
Next page |
Last page |