|
|
Line 4: |
Line 4: |
| <ul> | | <ul> |
| <li>[[Accelerator Operation and Components]]</li> | | <li>[[Accelerator Operation and Components]]</li> |
− | <ul>
| |
− | <li>The [[Ion Source]]</li>
| |
− | The CASE Nuclear Structure Lab ion source is a General Ionex 860A (now part of High Voltage Europa [http://www.highvolteng.com/Ion_Accelerator_Systems.html HVEE]), purchased in 1983. It is a negative ion source capable of making microAmp beams of most elements from the periodic table (exceptions include noble gases).
| |
− | <li>The [[Tandem]]</li>
| |
− | The CASE Nuclear Structure Lab accelerator is the FN-8 Tandem Van de Graaff built by High Voltage Engineering Corporation in 1967. It uses a pelletized charging chain to create voltages up to 8 Million Volts.
| |
− | <li>The [[Ion Optics]]</li>
| |
− | A variety of ion optical elements are used to steer and focus the beam.
| |
− | <li>The [[Target Room]]</li>
| |
− | The CASE NSL Target Room has 6 beamlines available for experiments in nuclear physics, atomic physics, condensed matter, radiation damage and Accelerator Mass Spectromtry.
| |
− | <li>Detection</li>
| |
− | <ul>
| |
− | <li>For the [[Al (p,n) Si | <sup>27</sup>Al (p,n) <sup>27</sup>Si]] experiment</li>
| |
− | <li>For the [[B (p,n) C | <sup>11</sup>B (p,n) <sup>11</sup>C]] experiment</li>
| |
− | </ul>
| |
− | </ul>
| |
| <li>[[Radiation Safety]]</li> | | <li>[[Radiation Safety]]</li> |
| <li>[[Phy 445/515 Calendar]]</li> | | <li>[[Phy 445/515 Calendar]]</li> |
| </ul> | | </ul> |
Revision as of 15:21, 27 August 2010
PHY 415/515: Senior/Graduate Laboratory
Sections for the lab manuals page: