File list
From CASE
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
18:32, 3 October 2016 | PHY554 Lecture 10.pdf (file) | 15.45 MB | 1 | ||
18:26, 3 October 2016 | PHY554 HW 5.pdf (file) | 71 KB | 1 | ||
18:51, 28 September 2016 | PHY554 HW 4.pdf (file) | 88 KB | 1 | ||
17:50, 28 September 2016 | PHY554 Lecture 9.pdf (file) | 6.59 MB | 1 | ||
17:47, 21 September 2016 | Projects PHY554.pdf (file) | 40 KB | 1 | ||
17:39, 21 September 2016 | PHY554 HW1 Solutions.pdf (file) | 533 KB | 1 | ||
21:22, 7 September 2016 | PHY554 Lecture 3 cor.pdf (file) | 14.72 MB | 1 | ||
21:21, 7 September 2016 | PHY554 Lecture 3 cor.ppt (file) | 29.62 MB | 1 | ||
21:00, 7 September 2016 | PHY554 Lecture 3.pdf (file) | 14.26 MB | 1 | ||
16:54, 7 September 2016 | PHY554 Lecture 2 cor.pdf (file) | 8.82 MB | 1 | ||
19:46, 31 August 2016 | PHY554 HW1.pdf (file) | 63 KB | 1 | ||
19:43, 31 August 2016 | PHY554 Lecture 2.pdf (file) | 11.54 MB | 1 | ||
16:51, 29 August 2016 | PHY554 Lecture I.pdf (file) | 10.13 MB | 1 | ||
22:26, 22 August 2016 | Slide3.jpg (file) | 85 KB | 1 | ||
23:10, 15 August 2016 | Exp5.jpg (file) | 145 KB | 1 | ||
23:10, 15 August 2016 | Exp4.jpg (file) | 131 KB | 1 | ||
23:09, 15 August 2016 | Exp3.jpg (file) | 91 KB | 1 | ||
23:09, 15 August 2016 | Exp2.jpg (file) | 49 KB | 1 | ||
23:09, 15 August 2016 | Exp1.jpg (file) | 139 KB | 1 | ||
22:54, 15 August 2016 | ATF class.jpg (file) | 130 KB | 1 | ||
22:37, 15 August 2016 | Accelerators.jpg (file) | 122 KB | 1 | ||
21:30, 15 August 2016 | Instructors.jpg (file) | 83 KB | 1 | ||
21:26, 15 August 2016 | Instructors.pdf (file) | 1.52 MB | 1 | ||
20:22, 27 March 2016 | CEC POP CASE.pdf (file) | 5.47 MB | 1 | ||
20:08, 27 March 2016 | LPWA CASE.pdf (file) | 1.53 MB | 1 | ||
19:45, 2 December 2015 | PHY564 Lecture 9.pdf (file) | 3.12 MB | 6 | ||
19:40, 2 December 2015 | PHY564 Lecture 28.pdf (file) | 2.56 MB | 2 | ||
19:40, 2 December 2015 | PHY564 Lecture 27.pdf (file) | 4.95 MB | 2 | ||
19:39, 2 December 2015 | PHY564 Lecture 10.pdf (file) | 5.46 MB | 2 | ||
19:02, 2 December 2015 | Homework 21 solution.pdf (file) | 597 KB | 1 | ||
19:47, 30 November 2015 | Homework 20 solution.pdf (file) | 265 KB | 1 | ||
16:33, 30 November 2015 | Homework 19 solution.pdf (file) | 233 KB | 2 | ||
19:14, 28 November 2015 | PHY564 Lecture 23.pdf (file) | 2.64 MB | 3 | ||
19:05, 28 November 2015 | PHY564 Lectures 25 26.pdf (file) | 6.98 MB | 1 | ||
16:34, 18 November 2015 | Homework 18 solution.pdf (file) | 410 KB | 2 | ||
13:21, 18 November 2015 | PHY564 Lecture 25.pdf (file) | 5.34 MB | 1 | ||
13:20, 18 November 2015 | Homework 21.pdf (file) | 69 KB | 1 | ||
20:01, 16 November 2015 | Homework 17 solution.pdf (file) | 957 KB | 2 | ||
19:29, 16 November 2015 | Homework 20.pdf (file) | 255 KB | 1 | ||
19:28, 16 November 2015 | PHY564 Lecture 24.pdf (file) | 3.01 MB | 1 | ||
18:49, 11 November 2015 | Homework 19.pdf (file) | 108 KB | 1 | ||
17:26, 10 November 2015 | Homework 16 solution.pdf (file) | 400 KB | 1 | ||
17:26, 10 November 2015 | Homework 15 solution.pdf (file) | 813 KB | 1 | ||
17:25, 10 November 2015 | Homework 18.pdf (file) | 72 KB | 1 | ||
17:23, 10 November 2015 | PHY564 Lecture 22.pdf (file) | 2.87 MB | 1 | ||
15:48, 7 November 2015 | Homework 14 solution.pdf (file) | 393 KB | 1 | ||
15:46, 7 November 2015 | PHY564 Lecture 18.pdf (file) | 3.16 MB | 3 | ||
00:03, 6 November 2015 | Homework 17.pdf (file) | 134 KB | 1 | ||
20:02, 5 November 2015 | PHY564 Lecture 21.pdf (file) | 2.01 MB | 1 | ||
11:43, 4 November 2015 | PHY564 Lecture 20.pdf (file) | 1.63 MB | 1 |
First page |
Previous page |
Next page |
Last page |