Difference between revisions of "Courses: P554 Fundamentals of Accelerator Physics, Spring 2014"
From CASE
(→Course description) |
|||
Line 1: | Line 1: | ||
== Course description == | == Course description == | ||
− | The course focuses on the fundamental physics of an accelerator. | + | The course focuses on the fundamental physics of an accelerator. It will cover the following contents: |
+ | * History of accelerators and basic principles (eg. centre of mass energy, luminosity, accelerating gradient, etc) | ||
+ | |||
+ | * Radio Frequency cavities, linacs, SRF accelerators; | ||
+ | |||
+ | * Magnets, Transverse motion, Strong focusing, simple lattices; Non-linearities and resonances; | ||
+ | |||
+ | * Circulating beams, Longitutdinal dynamics, Synchrotron radiation; principles of beam cooling, | ||
+ | |||
+ | * Applications of accelerators: light sources, medical uses | ||
The class meets at 5:30pm-6:45pm,Mon and Wed in P124, Physics Department. | The class meets at 5:30pm-6:45pm,Mon and Wed in P124, Physics Department. |
Revision as of 17:40, 11 December 2013
Course description
The course focuses on the fundamental physics of an accelerator. It will cover the following contents:
- History of accelerators and basic principles (eg. centre of mass energy, luminosity, accelerating gradient, etc)
- Radio Frequency cavities, linacs, SRF accelerators;
- Magnets, Transverse motion, Strong focusing, simple lattices; Non-linearities and resonances;
- Circulating beams, Longitutdinal dynamics, Synchrotron radiation; principles of beam cooling,
- Applications of accelerators: light sources, medical uses
The class meets at 5:30pm-6:45pm,Mon and Wed in P124, Physics Department.