Difference between revisions of "Main Page"
YichaoJing (Talk | contribs) (→Center for Accelerator Science and Education) |
YichaoJing (Talk | contribs) (→New CASE website) |
||
(128 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
|style="border: 0px solid #000; color: #000; background-color: #fff"| | |style="border: 0px solid #000; color: #000; background-color: #fff"| | ||
<div style="padding: 1em 1em 1em 1em"> | <div style="padding: 1em 1em 1em 1em"> | ||
+ | |||
+ | = New CASE website = | ||
+ | |||
+ | '''<span style="color: red">Newer version of this website can be found at: https://www.stonybrook.edu/commcms/case/index.php | ||
+ | |||
= Center for Accelerator Science and Education = | = Center for Accelerator Science and Education = | ||
− | |||
− | |||
− | + | '''<span style="color: red">NEW: We proudly offer opportunities in partaking the prestigious Ernest Courant traineeship through CASE and Stony Brook University. Details can be found [[Ernest_courant_traineeship_main|'''here''']] and video about ACT can be founds at https://vimeo.com/818731157/b27bad0273 | |
− | + | ||
− | + | ||
+ | Article about the traineeship: https://news.stonybrook.edu/university/developing-the-next-generation-of-particle-accelerator-talent/ | ||
+ | |||
+ | {| cellspacing="3" align="center" | ||
+ | |- valign="top" | ||
+ | |width="50%" style="border: 1px solid #aaa; color: #000; background-color: #ffffcc"| | ||
+ | <div style="padding: .4em .9em .9em"> | ||
+ | <li><span style="color:red"> | ||
+ | News: Dr. Irina Petrushina won prestigious NY Academy of Sciences Blavatnik Award [http://blavatnikawards.org/honorees/profile/irina-petrushina/]. SBU News story is at [https://news.stonybrook.edu/?p=147329] and Blavatnik Award story is at | ||
+ | [http://blavatnikawards.org/news/items/2021-blavatnik-regional-awards-young-scientists-honorees-announced-during-national-postdoc-appreciation-week/] | ||
+ | She is also recipient of 2020 RHIC/AGS Thesis Award for her PhD thesis "The Chilling Recount of an Unexpected Discovery: First Observations of the Plasma-Cascade Instability in the Coherent Electron Cooling Experiment" [https://indico.bnl.gov/event/9385/contributions/42242/attachments/30991/48760/RHICAGSThesis2020Citation.pdf "2020 RHIC/AGS Thesis Award"] | ||
+ | .</span> </div> | ||
+ | |} | ||
{| cellspacing="3" align="center" | {| cellspacing="3" align="center" | ||
Line 21: | Line 34: | ||
</div> | </div> | ||
|} | |} | ||
+ | |||
+ | {| cellspacing="3" align="center" | ||
+ | |- valign="top" | ||
+ | |width="50%" style="border: 1px solid #aaa; color: #000; background-color: #ffffcc"| | ||
+ | <div style="padding: .4em .9em .9em"> | ||
+ | <li><span style="color:red"> | ||
+ | CASE (SBU & BNL), in collaboration with Cornell University and Fermi National Accelerator Laboratory (Fermilab), starting Ernest Courant Traineeship in Accelerator Science & Engineering funded by High Energy Physics office of the US Department of Energy [[media:Abstract.pdf |ECTA&E]]. Students in the traineeship program who complete the necessary courses (12 or more credits in accelerator science and engineering) will be issued a Certificate in Accelerator Science and Engineering. This traineeship is available for all students independent of citizenship but funds provided by this DoE award only can be used to provide two years of full support for students who are US citizens or US permanent residents. If you are interested in joining this traineeship contact one of SBU professors listed below: V.N Litvinenko, T. Hemmick, N. Vafaei-Najafabadi (Department of Physics and Astronomy), J. Longtin (Department of Mechanical Engineering), T. Robertazzi , J. Parekh and J. Liu (Department of Electrical and Computer Engineering) | ||
+ | *You can find articles celebrating incredible scientific life of Ernest Courant at [https://www.bnl.gov/newsroom/news.php?a=217140 "Happy 100th Birthday to Ernest Courant"] and [[media:courant.pdf|APS: Ernest Courant]].</span> </div> | ||
+ | |} | ||
+ | |||
+ | |||
{| cellspacing="3" align="center" | {| cellspacing="3" align="center" | ||
Line 30: | Line 54: | ||
The main goals of CASE are: | The main goals of CASE are: | ||
* To train scientists and engineers with the aim of advancing the field of accelerator science; | * To train scientists and engineers with the aim of advancing the field of accelerator science; | ||
− | ** [[Case:Courses| Courses taught by CASE Faculty | + | ** [[Case:Courses| Courses taught by CASE Faculty]] |
** [[CASE/C-AD seminars for graduate students and postdocs]] | ** [[CASE/C-AD seminars for graduate students and postdocs]] | ||
** CASE Faculty hosted and taught at the June 2011 [http://uspas.fnal.gov/programs/2011/sbu/11sbuHistory.shtml US Particle Accelerator School] | ** CASE Faculty hosted and taught at the June 2011 [http://uspas.fnal.gov/programs/2011/sbu/11sbuHistory.shtml US Particle Accelerator School] | ||
− | ** PhD and MSI theses from students at the [http://www.bnl.gov/cad | + | ** PhD and MSI theses from students at the [http://www.bnl.gov/cad BNL's Collider Accelerator Department] |
* To develop a unique program of educational outreach that will provide broad access to a research accelerator; and, | * To develop a unique program of educational outreach that will provide broad access to a research accelerator; and, | ||
* To attract Federal and industrial funding for an expanding interdisciplinary research and education program that utilizes accelerators. | * To attract Federal and industrial funding for an expanding interdisciplinary research and education program that utilizes accelerators. | ||
Line 51: | Line 75: | ||
* [[User:ThomasHemmick | Dr. Thomas K. Hemmick]], Deputy Director for Education and Outreach, Distinguished Teaching Professor of Physics, Stony Brook University. | * [[User:ThomasHemmick | Dr. Thomas K. Hemmick]], Deputy Director for Education and Outreach, Distinguished Teaching Professor of Physics, Stony Brook University. | ||
* [[User:Navid Vafaei-Najafabadi |Dr. Navid Vafaei-Najafabadi]], Deputy Director for Research, Assistant Professor of Physics, Stony Brook University. | * [[User:Navid Vafaei-Najafabadi |Dr. Navid Vafaei-Najafabadi]], Deputy Director for Research, Assistant Professor of Physics, Stony Brook University. | ||
− | * [[ | + | * [[Irina_Petrushina| Dr. Irina Petrushina]],Research Assistant Professor, Stony Brook University. |
* [[User:PaulGrannis | Dr. Paul Grannis]], Chair of Executive Council, Distinguished Professor of Physics, Stony Brook University. | * [[User:PaulGrannis | Dr. Paul Grannis]], Chair of Executive Council, Distinguished Professor of Physics, Stony Brook University. | ||
* [[User:AbhayDeshpande | Dr. Abhay Deshpande]], Executive Council Member, Professor of Physics, Stony Brook University. | * [[User:AbhayDeshpande | Dr. Abhay Deshpande]], Executive Council Member, Professor of Physics, Stony Brook University. | ||
− | * | + | * Dr. Laszlo Mihaly, Executive Council Member, Professor of Physics, Stony Brook University. |
− | + | ||
− | + | ||
− | + | ||
* [[User:Yichao Jing| Dr. Yichao Jing]], CASE web administrator, Scientist, Collider-Accelerator Department, Brookhaven National Laboratory. | * [[User:Yichao Jing| Dr. Yichao Jing]], CASE web administrator, Scientist, Collider-Accelerator Department, Brookhaven National Laboratory. | ||
− | * | + | * Avril Coakley, Research Administrator, CASE/ECT, Stony Brook University. |
*'''Find complete member list [[CASE:People|here]].''' | *'''Find complete member list [[CASE:People|here]].''' | ||
Line 77: | Line 98: | ||
<ul> | <ul> | ||
− | <li><span style="color: red">NEW!!</span> | + | <li><span style="color: red">NEW!!</span> On-campus paid internship position: modeling of superconducting lattice for compact fusion reactor. |
− | <li><span style="color: red">NEW!!</span> | + | The Center for Integrated Electric Energy Systems (CIEES) at Stony Brook University has an open position for an on-campus intern. The internship is funded, in part, by TheaEnergy, https://thea.energy/ and CIEES https://www.stonybrook.edu/commcms/ciees/. |
− | <li><span style="color: red">NEW!!</span> Two Ph.D topics (theoretical and one experimental) opportunity are available on [[media:CEC_POP_CASE.pdf |Coherent Electron Cooling]] and [[media:LPWA_CASE.pdf|Laser-Plasma Wakefield Accelerator with external injection]], | + | The candidate will develop a semi-analytical numerical model of the qualitative thermal and electrical behavior of 2G-HTS planar magnet geometry for a compact stellarator designed by Thea Energy. The model will evaluate the loss of the superconducting state for both persistent and driven current modes. The mathematical transient Finite Element Analysis (FEA) model is based on a multi-physics scheme that includes an adaptive time step to solve heat balance and electric equations simultaneously. In addition, quench development and powering strategy will be validated using the well-established STEAM-LEDET lumped element code that is currently used for predictive modeling of inductively coupled superconducting coils in, for example, LHC Collider (in collaboration with BNL). The internship is an excellent chance to jump-start a career in applied physics. |
− | < | + | Desired qualifications: Familiarity with FEA (COMSOL/Ansys), coding skills, multi-physics electromagnetics, and heat transfer analysis. |
− | + | The position pays the standard RA stipend and tuition credits (6 credits per semester per supported student at the instate rate). | |
− | + | The work will be performed at the Advanced Energy Center (Techno Park), with occasional travel to BNL. | |
− | + | Interested candidates, please send CV to Dr. Vyacheslav Solovyov, vyacheslav.solovyov@stonybrook.edu | |
− | + | ''' | |
− | + | ||
− | + | <li><span style="color: red">NEW!!</span> Two PhD topics on fundamental studies of radio frequency superconductivity for: | |
+ | '''Particle accelerator applications''' (e.g., developing new doping techniques, non-equilibrium superconductivity, etc.) | ||
+ | '''Quantum sensors and computing applications''' (e.g., experiments with 3D superconducting cavities in quantum regime, developing new architectures for qubits and quantum sensors, etc.) | ||
+ | Under supervision of Prof. Sergey Belomestnykh < mailto:sbelomes@fnal.gov >, based at Fermilab, Batavia, IL.''' | ||
+ | |||
+ | <li><span style="color: red">NEW!!</span> Two Ph.D topics (theoretical and one experimental) opportunity are available on [[media:CEC_POP_CASE.pdf |Coherent Electron Cooling]] and [[media:LPWA_CASE.pdf|Laser-Plasma Wakefield Accelerator with external injection]], under supervision of Profs. Vladimir Litvinenko <[mailto:Vladimir.Litvinenko@StonyBrook.edu]> and Navid Vafaei-Najafabadi <[mailto:navid.vafaei-najafabadi@stonybrook.edu]>''' | ||
− | <li> | + | <li> CASE/Collider-Accelerator Department, BNL provide exciting acceleration R&D research opportunities towards the future accelerator science, technology and facilities. We are looking for graduate students to do thesis research. The projects include: |
<ol> | <ol> | ||
− | <li>The design of electron-ion collider, | + | <li>The design of electron-ion collider, EIC |
<li>The demonstration of Coherent Electron Cooling (CeC) | <li>The demonstration of Coherent Electron Cooling (CeC) | ||
− | + | <li>High average current polarized electron gun | |
− | <li>High average current polarized electron | + | |
<li>Superconductor RF cavity (accelerating cavities and deflecting cavities) | <li>Superconductor RF cavity (accelerating cavities and deflecting cavities) | ||
<li>Plasma accelerators using and new accelerator concepts at Accelerator Test Facility (ATF) | <li>Plasma accelerators using and new accelerator concepts at Accelerator Test Facility (ATF) | ||
<li> Future Circular Collider studies | <li> Future Circular Collider studies | ||
</ol> | </ol> | ||
− | There are both MSI and Ph.D. topics. '''Contact: Vladimir Litvinenko <[mailto: | + | There are both MSI and Ph.D. topics. '''Contact: Vladimir Litvinenko <[mailto:Vladimir.Litvinenko@StonyBrook.edu]>''' |
Latest revision as of 15:59, 4 September 2024
New CASE websiteNewer version of this website can be found at: https://www.stonybrook.edu/commcms/case/index.php Center for Accelerator Science and EducationNEW: We proudly offer opportunities in partaking the prestigious Ernest Courant traineeship through CASE and Stony Brook University. Details can be found here and video about ACT can be founds at https://vimeo.com/818731157/b27bad0273 Article about the traineeship: https://news.stonybrook.edu/university/developing-the-next-generation-of-particle-accelerator-talent/
|