Difference between revisions of "PHY554 Fall 2021"
From CASE
Line 8: | Line 8: | ||
<tr><td align=left valign=center> | <tr><td align=left valign=center> | ||
<!-------------------------------add date and time --------------------------> | <!-------------------------------add date and time --------------------------> | ||
− | * '''When: Mon/Wed, 5:30 pm - 6:50 pm | + | * '''When: Mon/Wed, 5:30 pm - 6:50 pm ???'' |
− | * '''Where: Physics, P128''' | + | * '''Where: Physics, P128 ???''' |
</td> | </td> | ||
Revision as of 17:54, 28 July 2021
Class meet time and dates | Instructors |
---|---|
|
|
- Applications of accelerators: light sources, medical uses
Students will be evaluated based on the following performances: final presentation on specific research paper (40%), homework assignments (40%) and class participation (20%).